| Alaska Birth Defects Counts and Prevalence 2018-2022 (Prevalence per 10,000 Live Births) |
|||||||
| Defect |
Maternal Race/Ethnicity
|
Total * | Notes | ||||
|---|---|---|---|---|---|---|---|
| White, Non-Hispanic |
Black, Non-Hispanic |
Hispanic, Non-Hispanic |
Asian or Pacific Islander, Non-Hispanic |
American Indian or Alaskan Native, Non-Hispanic |
|||
| Anencephaly | <5 (†) | 0 (0.0) | <5 (†) | 0 (0.0) | <5 (†) | 18 (1.9) | |
| Anophthalmia / microphthalmia | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Anotia / microtia | 13 (5.0) | <5 (†) | <5 (†) | 6 (13.8) | 6 (5.9) | 60 (6.2) | |
| Aortic valve stenosis | 5 (1.9) | 0 (0.0) | <5 (†) | <5 (†) | <5 (†) | 22 (2.3) | |
| Atrial septal defect | 461 (178.0) | 39 (211.2) | 83 (210.2) | 90 (206.7) | 393 (387.4) | 2258 (233.4) | |
| Atrioventricular septal defect (endocardial cushion defect) | 14 (5.4) | <5 (†) | <5 (†) | <5 (†) | <5 (†) | 50 (5.2) | |
| Biliary atresia | <5 (†) | <5 (†) | <5 (†) | <5 (†) | 12 (11.8) | 46 (4.8) | |
| Bladder exstrophy | 0 (0.0) | 0 (0.0) | <5 (†) | 0 (0.0) | 0 (0.0) | <5 (†) | |
| Choanal atresia | 7 (2.7) | <5 (†) | <5 (†) | <5 (†) | <5 (†) | 28 (2.9) | |
| Cleft lip alone (without cleft palate) | 7 (2.7) | 0 (0.0) | <5 (†) | 0 (0.0) | 7 (6.9) | 30 (3.1) | |
| Cleft lip with cleft palate | 10 (3.9) | 0 (0.0) | <5 (†) | <5 (†) | 13 (12.8) | 58 (6.0) | |
| Cleft palate alone (without cleft lip) | 18 (7.0) | <5 (†) | <5 (†) | <5 (†) | 20 (19.7) | 94 (9.7) | |
| Cloacal exstrophy | <5 (†) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | <5 (†) | |
| Clubfoot | 21 (8.1) | <5 (†) | <5 (†) | 5 (11.5) | 8 (7.9) | 82 (8.5) | |
| Coarctation of aorta | 9 (3.5) | 0 (0.0) | <5 (†) | <5 (†) | 5 (4.9) | 40 (4.1) | |
| Common truncus (truncus arteriosus or TA) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Congenital cataract | 15 (5.8) | <5 (†) | <5 (†) | <5 (†) | <5 (†) | 58 (6.0) | |
| Congenital posterior urethral valves | 6 (4.5) | 0 (0.0) | <5 (†) | 0 (0.0) | <5 (†) | 22 (4.4) | 1 |
| Craniosynostosis | 29 (11.2) | <5 (†) | 5 (12.7) | <5 (†) | 15 (14.8) | 110 (11.4) | |
| Deletion 22q11.2 | <5 (†) | 0 (0.0) | 0 (0.0) | <5 (†) | <5 (†) | 14 (1.4) | |
| Diaphragmatic hernia | <5 (†) | 0 (0.0) | <5 (†) | <5 (†) | 7 (6.9) | 30 (3.1) | |
| Double outlet right ventricle (DORV) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Ebstein anomaly | <5 (†) | 0 (0.0) | 0 (0.0) | 0 (0.0) | <5 (†) | 10 (1.0) | |
| Encephalocele | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Esophageal atresia / tracheoesophageal fistula | 9 (3.5) | <5 (†) | <5 (†) | <5 (†) | <5 (†) | 38 (3.9) | |
| Gastroschisis | 6 (2.3) | <5 (†) | <5 (†) | <5 (†) | 11 (10.8) | 62 (6.4) | |
| Holoprosencephaly | <5 (†) | 0 (0.0) | 0 (0.0) | 0 (0.0) | <5 (†) | 12 (1.2) | |
| Hypoplastic left heart syndrome | <5 (†) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | <5 (†) | |
| Hypospadias | 124 (92.6) | 8 (87.4) | 9 (45.5) | 13 (56.6) | 29 (55.9) | 382 (76.7) | 1 |
| Interrupted aortic arch (IAA) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Limb deficiencies (reduction defects) | 8 (3.1) | <5 (†) | <5 (†) | <5 (†) | 8 (7.9) | 52 (5.4) | |
| Omphalocele | 29 (11.2) | 10 (54.1) | <5 (†) | 8 (18.4) | 25 (24.6) | 152 (15.7) | |
| Pulmonary valve atresia and stenosis | 22 (8.5) | <5 (†) | <5 (†) | <5 (†) | 29 (28.6) | 130 (13.4) | |
| Pulmonary valve atresia | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Rectal and large intestinal atresia / stenosis | 11 (4.2) | 0 (0.0) | <5 (†) | <5 (†) | 16 (15.8) | 72 (7.4) | |
| Renal agenesis / hypoplasia | 25 (9.7) | 5 (27.1) | 7 (17.7) | <5 (†) | 8 (7.9) | 98 (10.1) | |
| Single ventricle | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Small intestinal atresia / stenosis | 6 (2.3) | <5 (†) | <5 (†) | <5 (†) | 15 (14.8) | 64 (6.6) | |
| Spina bifida without anencephaly | 5 (1.9) | 0 (0.0) | 0 (0.0) | <5 (†) | <5 (†) | 20 (2.1) | |
| Tetralogy of Fallot (TOF) | 5 (1.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | <5 (†) | 20 (2.1) | |
| Total anomalous pulmonary venous connection (TAPVC) | <5 (†) | 0 (0.0) | <5 (†) | <5 (†) | <5 (†) | 14 (1.4) | |
| Transposition of the great arteries (TGA) | <5 (†) | 0 (0.0) | <5 (†) | <5 (†) | <5 (†) | 12 (1.2) | |
| Dextro-Transposition of great arteries (d-TGA) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Tricuspid valve atresia and stenosis | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Tricuspid valve atresia | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Trisomy 13 | <5 (†) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | <5 (†) | |
| Trisomy 18 | <5 (†) | <5 (†) | 0 (0.0) | <5 (†) | 0 (0.0) | 10 (1.0) | |
| Trisomy 21 (Down syndrome) | 34 (13.1) | <5 (†) | 5 (12.7) | 8 (18.4) | 10 (9.9) | 130 (13.4) | |
| Turner syndrome | <5 (†) | 0 (0.0) | <5 (†) | 5 (24.3) | <5 (†) | 22 (4.7) | 2 |
| Ventricular septal defect | 219 (84.6) | 9 (48.7) | 24 (60.8) | 25 (57.4) | 191 (188.3) | 990 (102.3) | |
| Total live births | 25896 | 1847 | 3948 | 4354 | 10145 | 96752 | 3 |
| Male Live Births | 13391 | 915 | 1979 | 2295 | 5186 | 49788 | |
| Female Live Births | 12505 | 932 | 1969 | 2059 | 4959 | 46964 | |
| Notes 1- Data for this condition include male and unknown gender cases only. Prevalence is calculated per 10,000 male live births. 2- Data for this condition include female and unknown gender cases only. Prevalence is calculated per 10,000 female live births. 3- Data for total live births include unknown gender. General comments †Counts <5 and associated prevalences are suppressed *Data for totals include unknown/other §Data for all conditions may include cases where the year of delivery was unknown. When year of delivery was unknown year of last known prenatal test was used as a proxy. |
|||||||