Quick Reports
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Officers List
Officers List
Record Count: 9
Forestieri, Nina | Chair | nina.forestieri@dhhs.nc.gov | |
Martin, Brennan | Vice Chair | 802-863-7611 | brennan.martin@vermont.gov |
Tanner, Jean | Treasurer | 8133969242 | jtanner3@usf.edu |
Leedom, Vinita | Secretary | 803-743-3216 | leedomvo@dhec.sc.gov |
Nembhard, Wendy | Past Chair | 5016142145 | wnnembhard@uams.edu |
Elmore, Amanda | Member | 502-419-6981 | ELMOREA20@GMAIL.COM |
Langlois, Peter | Member | 512-374-9688 | Peter.Langlois@uth.tmc.edu |
Salemi, Jason | Member | 813-965-4587 | jsalemi@usf.edu |
Canfield, Mark | Member | 512-423-3046 | Mark.A.Canfield@uth.tmc.edu |
Calendar of Events - 5 years history
Name | Date | Time |
---|---|---|
Test 5 | 1/15/2020 | |
Test 5 | 2/19/2020 | |
Test 5 | 3/18/2020 | |
Test 5 | 4/15/2020 | |
Test 5 | 5/20/2020 | |
NBDPN Executive Committee Call | 6/17/2020 | |
NBDPN Membership and Elections Committee | 6/22/2020 | |
NBDPN Annual Meeting Committee | 7/1/2020 | |
NBDPN State Data Committee | 7/2/2020 | |
NBDPN Executive Committee Call | 7/15/2020 | |
NBDPN Membership and Elections Committee | 7/27/2020 | |
NBDPN Annual Meeting Committee | 8/5/2020 | |
NBDPN State Data Committee | 8/6/2020 | |
NBDPN Surveillance Guidelines and Standards Committee | 8/10/2020 | |
National BD Prevention Packet (2021) | 8/13/2020 | |
NBDPN Executive Committee Call | 8/19/2020 | |
NBDPN Diversity and Inclusion Workgroup | 8/21/2020 | |
NBDPN Membership and Elections Committee | 8/24/2020 | |
NBDPN Communications and Health Promotions (All) | 8/26/2020 | |
NBDPN Annual Meeting Committee | 9/2/2020 | |
National BD Prevention Packet (2021) | 9/10/2020 | |
NBDPN Executive Committee Call | 9/16/2020 | |
NBDPN Diversity and Inclusion Workgroup | 9/18/2020 | |
NBDPN Communications and Health Promotions (Activity Coordination) | 9/23/2020 | |
NBDPN Membership and Elections Committee | 9/28/2020 | |
NBDPN Annual Meeting Committee | 10/7/2020 | |
National BD Prevention Packet (2021) | 10/8/2020 | |
NBDPN Surveillance Guidelines and Standards Committee | 10/12/2020 | |
NBDPN Diversity and Inclusion Workgroup | 10/16/2020 | |
NBDPN Membership and Elections Committee | 10/26/2020 | |
NBDPN Communications and Health Promotions (All) | 10/28/2020 | |
NBDPN Annual Meeting Committee | 11/4/2020 | |
National BD Prevention Packet (2021) | 11/12/2020 | |
NBDPN Executive Committee Call | 11/18/2020 | |
NBDPN Diversity and Inclusion Workgroup | 11/20/2020 | |
NBDPN Membership and Elections Committee | 11/23/2020 | |
NBDPN Communications and Health Promotions (Activity Coordination) | 11/25/2020 | |
NBDPN Annual Meeting Committee | 12/2/2020 | |
National BD Prevention Packet (2021) | 12/10/2020 | |
NBDPN Surveillance Guidelines and Standards Committee | 12/14/2020 | |
NBDPN Executive Committee Call | 12/16/2020 | |
NBDPN Diversity and Inclusion Workgroup | 12/18/2020 | |
NBDPN Communications and Health Promotions (All) | 12/23/2020 | |
NBDPN Membership and Elections Committee | 12/28/2020 | |
NBDPN Diversity and Inclusion Workgroup | 1/15/2021 | |
NBDPN Communications and Health Promotions (Activity Coordination) | 1/27/2021 | |
NBDPN Diversity and Inclusion Workgroup | 2/19/2021 | |
NBDPN Communications and Health Promotions (All) | 2/24/2021 | |
NBDPN Diversity and Inclusion Workgroup | 3/19/2021 | |
NBDPN Diversity and Inclusion Workgroup | 4/16/2021 | |
NBDPN Diversity and Inclusion Workgroup | 5/21/2021 | |
NBDPN Diversity and Inclusion Workgroup | 6/18/2021 | |
NBDPN Diversity and Inclusion Workgroup | 7/16/2021 | |
CDC-PHII Interoperability Webinar series | 5/13/2022 | |
Public Health Systems Modernization | 5/18/2022 | |
CMV: The silent leading viral cause of birth defects and developmental disabilities | 6/8/2022 | |
An Overview of Public Health Initiatives and a State's Perspective | 7/22/2022 | |
Iowa's experience in creating birth defects registry and interaction with NBS | 8/3/2022 |
2020 NBDPN Meeting Content
2020
Presentation slides for the 2020 NBDPN Annual Meeting are available below. Some presentations are only available in a redacted form or are not allowed to be shared, this is indicated below by an (R) where a presentation is redacted or an (NS) where a presentation could not be shared. If you have any questions regarding the Annual Meeting please contact nbdpninc@nbdpn.org.
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Sunday, March 8, 2020
Training Workshop Quality control: from abstraction to database management |
Jason Salemi (FL), Russell Kirby (FL), Jean Paul (JP) Tanner (FL), Ashley Dixon (FL), Charlie Shumate (TX) , Cathleen Higgins (MA), Erin Stallings (CDC)
|
Monday, March 9, 2020